SSC Phase 7 Result
Name of Post | SSC Selection Post Phase 7 Additional Result 2020 Released, Check 10th/12th/Graduation and Above Level Result | |||
ADVERTISEMENT | Phase-VII/2019/Selection Posts. Category No. NR15419 | |||
Short | SSC Selection Post Phase 7 Additional Result 2020: Staff Selection Commission (SSC) has released the list of additional selected candidates in SSC Selection Post Phase 7 2020 written exam at the official website of SSC @ ssc.nic.in.The shortlisted candidates selected for next stage of scrutiny are required to submit a copy of all the supporting documents (Self Attested) in respect of Educational Qualification (EQ), Experience, Category, Age, Age-relaxation, etc. (as applicable) in hard copy along with the print out of their online application form to the respective Regional/ Sub-Regional Office(s) to which the Post-Category belongs, up to November 21, 2020.A total of 970 male candidates are shortlisted for SSC Selection SI Posts. Out of 970, 46 additional male candidates are now shortlisted in place of 46 female candidates for next stage of scrutiny. | |||
Staff Selection Commission (SSC)SSC Selection Post Phase 7 Recruitment 2020 | ||||
Govt Job Hiring | ||||
Important Dates | ||||
| ||||
Application Fee | ||||
Candidates may pay the exam fees by through online mode through Debit Card/Credit Card/ Net banking E-Challan. | ||||
Age (As on January 01, 2020) | ||||
For age Relaxation refer to the detailed notification | ||||
SSC Selection Posts Phase-VII 2019 RecruitmentVacancies Details | 1348 Posts | ||||
SSC Region | States/ UTs under the jurisdiction of | Exam Centres | Vacancies | |
Central Region (CR) | Bihar and Uttar Pradesh | Prayagraj and Patna | 155 | |
Eastern Region (ER) | Andaman & Nicobar Islands, | Kolkata, Bhubaneshwar, Port Blair and Ranchi | 104 | |
Karnataka, Kerala Region (KKR) | Lakshadweep, Karnataka and Kerala | Bengaluru and Thiruvananthapuram | 103 | |
Madhya Pradesh Sub-Region (MPR) | Chhattisgarh and Madhya Pradesh | Bhopal and Raipur | 41 | |
North Eastern Region (NER) | Arunachal Pradesh, Assam, Manipur, | Guwahati, Imphal, Shillong, Agartala and Kohima | 25 | |
Northern Region (NR) | NCT of Delhi, Rajasthan and Uttarakhand | Delhi, Dehradun Jaipur | 376 | |
North Western Sub-Region (NWR) | Chandigarh, Haryana, Himachal | Chandigarh, Jammu, Srinagar and Hamirpur | 262 | |
Southern Region (SR) | Andhra Pradesh, Puducherry, | Chennai, Hyderabad, Vijayawada and Vishakhapatnam | 67 | |
Western Region (WR) | Dadra and Nagar Haveli, Daman and | Mumbai and Ahmedabad | 215 | |
Total 9 Region Vacancies | 1348 | |||
SSC Selection Posts Phase-VII 2019Eligibility Criteria | ||||
Most of the Selection Posts requires Bachelor’s Degree from a recognized University or equivalent or Diploma. | ||||
Download SSC Additional Result 2020 | ||||
Download SSC Selection Post Phase 7 Additional Result 2020 Cut Off Marks (Matriculation)
Download SSC Selection Post Phase 7 Additional Result 2020 (Matriculation)
Download SSC Selection Post Phase 7 Additional Result 2020 (Higher Secondary (10+2) Level)
Download SSC Selection Post Phase 7 Additional Result 2020 (Graduation and Above-Level) | ||||
Important Links | ||||
Download SSC Phase 7 Additional Result | Click Here | |||
Download Revised Result | Click Here | |||
Download Notification | Click Here | |||
Official Website | Click Here |
- SSC MTS Paper-II Result 2020 for Multi Tasking Non Technical Staff Out November 1, 2020
- JoSAA 4th Allotment Results November 1, 2020
- UPSC Civil Services Result for Prelims 2020 Examination November 1, 2020
- UPPSC BEO Exam 2020: Apply for Block Education Officer Posts October 30, 2020
- NEET counseling 2020 registration process for first round started October 30, 2020
- CBSE Result 2020 Steno Assistant, Stenographer and Junior Assistant October 30, 2020
- Allahabad High Court RO, CA Final Result 2020 Released October 30, 2020
- UPSEE 2020 Counselling Round 1 result released October 27, 2020
- JoSAA 3rd Allotment Results 2020 October 27, 2020
- Allahabad University UGAT Result October 26, 2020