RBI Grade B Cut Off
Name of Post | RBI Grade B Cut Off 2019-2020 released @rbi.org.in,Check List of Recommended Candidates for Officers in Grade B (DR) (GEN), (DEPR) & (DSIM) PY-2019 | |||||||||
Advt. No. | 01A/2019-20 | |||||||||
Short Information | RBI Grade B Cut Off Marks Result 2020:Reserve Bank of India (RBI) has released the RBI Grade B Cut Off 2020 under the “Recruitment of Officers in Grade B DR (General), DEPR/ DSIM 2019” on its official website rbi.org.in.Earlier, Reserve Bank of India has declared RBI Grade B Final Result 2020 online at its official website. Candidates who have earlier appeared in the interview | |||||||||
Reserve Bank of India RecruitmentRBI Grade B Recruitment 2020 | ||||||||||
Govt Job Hiring | ||||||||||
Important Dates | ||||||||||
| ||||||||||
Age Limit(As on September 01, 2019) | Application Fees | |||||||||
Candidates should be born between : September 02, 1989 to September 01, 1998 For PHD / M.Phill Candidates
Age relaxation is applicable as per rule |
| |||||||||
RBI Recruitment 2020RBI Result of Officers in Grade B (DR) (GEN), (DEPR) and (DSIM) | ||||||||||
Post Name | Gen | OBC | EWS | SC | ST | Total | Eligibility | |||
Officer Grade B (General) | 65 | 40 | 15 | 25 | 11 | 156 | Bachelor Degree with minimum 60% marks. For SC / ST : 50% Marks | |||
Officer Grade B (DEPR) | 09 | 05 | 02 | 03 | 01 | 20 | Master Degree in Economics / Econometrics / Quantitative Economics / Mathematical SC / ST : 50% Marks | |||
Officer Grade B (DSIM) | 11 | 04 | 02 | 02 | 04 | 23 | Master Degree in Statistics/ Mathematical Statistics/ Mathematical Economics/ SC / ST : 50% Marks | |||
Candidates need to visit the official website for the relaxation in age, educational qualification criteria, fees etc. | ||||||||||
Download Roll Numbers of Candidates recommended for selection to the post of Officers in Grade B (DR) (GENERAL) PY-2019.Download Roll Numbers of Candidates recommended for selection to the post of Officers in Grade B (DR) (DEPR) PY-2019.Download Roll Numbers of Candidates recommended for selection to the post of Officers in Grade B (DR) (DSIM) PY-2019. | ||||||||||
Important Links | ||||||||||
RBI Grade B Cut Off Marks 2020 | Click Here | |||||||||
Download RBI Result of Officers in Grade B (DR) (GEN), (DEPR) and (DSIM) PY-2019 | Click Here | |||||||||
Download RBI Phase II Result | Click Here | |||||||||
Download RBI – DIRECT RECRUITMENT FOR THE POSTS IN COMBINED SENIORITY GROUP (CSG) STREAMS – PANEL YEAR 2019 Notification | Click Here | |||||||||
Official Website | Click Here |
- JoSAA 5th Allotment Results 2020 Declared November 5, 2020
- UP ITI 3rd Round Result 2020 for Government and Private College Declared November 4, 2020
- UPSC Engineering Services Exam Marks 2019 Declared November 4, 2020
- UPSC CDS (II) OTA final results 2019 November 4, 2020
- ITBP Constable Animal Transport Result 2020 Announced November 3, 2020
- Bihar BSSC Steno Skill Test 2020 Declared Check Skill Test Schedule November 3, 2020
- ICAR AIEEA AICE Results 2020 with Score Card Announced November 2, 2020
- SSC Selection Post Phase 7 Additional Result 2020 November 1, 2020
- SSC MTS Paper-II Result 2020 for Multi Tasking Non Technical Staff Out November 1, 2020
- JoSAA 4th Allotment Results November 1, 2020