HSSC Result 2020
Name of Post | HSSC Various Posts Result 2020 | ||||
Advt. No. | 11/2019 | ||||
Short Information | HSSC Result 2020 : Haryana Staff Service Commission has declared the result of various posts against Advertisement No 11/2019 through its official website.The candidates can now check the details from the official website or follow the link as provided in the table below. | ||||
Haryana HSSC Staff Selection Commission (HSSC)Various Post Recruitment 2019 Answer Key | |||||
Govt Job Hiring | |||||
Important Dates | |||||
| |||||
Age Limit | Application Fees | ||||
|
| ||||
HSSC Various Post Recruitment 2020Vacancy Details | 2978 Posts | |||||
Category | Post Name | Total Post | Eligibility | ||
01 | Junior System Engineer | 146 | BE / B.Tech in CS / IT OR MCA OR M.Tech Degree with 60% Marks. | ||
02 | Assistant Lineman | 183 | Class 10 with Hindi & Sanskrit with ITI Certificate in Related Trade. | ||
03 | Assistant Law Officer (ALO) | 03 | Bachelor Degree in Law (LLB) in Any Recognized University in India. | ||
04 | Lower Division Clerk (LDC) | 440 | Bachelor Degree in Commerce B.Com Degree with 50% Marks and SETC Degree by HARTRON | ||
05 | Assistant Law Officer (ALO) | 02 | Bachelor Degree in Law (LLB) with 60% Marks. in Any Recognized University in India. | ||
06 | Protection Assistant | 18 | Class 10 with Hindi & Sanskrit with ITI Certificate Electrician / Instrumentation / Electronics Trade. | ||
07 | Store Assistant | 10 | Bachelor / Master Degree in Any Stream with 50% Marks. | ||
08 | Section Officer Account | 06 | Master Degree in Commerce M.Com with First Division Marks. | ||
09 | Divisional Accountant | 10 | Master Degree in Commerce M.Com with First Division Marks. | ||
10 | Pharmacist | 04 | Diploma in Pharmacy | ||
11 | Junior Scale Stenographer | 34 | Bachelor / Master Degree in Any Stream with 60% Marks. Shorthand English : 100 WPM Shorthand Hindi : 80 WPM | ||
12 | Steno Typist | 25 | 10+2 Intermediate with 60% Marks Shorthand English : 80 WPM Shorthand Hindi : 64 WPM | ||
13 | Lower Division Clerk (Field Cadre) | 40 | Bachelor Degree in Commerce B.Com Degree with 60% Marks and SETC Degree by HARTRON | ||
14 | Upper Division Clerk (Field Cadre) | 15 | Bachelor / Master Degree in Commerce with 60% Marks and SETC Degree by Hartron. | ||
15 | Upper Division Clerk (Head Office Cadre) | 06 | Bachelor / Master Degree in Commerce with 60% Marks and SETC Degree by Hartron. | ||
16 | LDC Head Officer Cadre | 23 | Bachelor / Master Degree in Any Stream with 60% Marks and SETC Degree by Hartron. | ||
17 | Hindi Transport | 05 | Bachelor Degree with Hindi / Sanskrit Subject and English as a Compulsory Subject. Diploma in Translator | ||
18 | Junior Accountant | 19 | Bachelor / Master Degree in Commerce with 60% Marks | ||
19 | Laboratory Technician | 01 | Class 10 Science with Diploma in Medical Laboratory / B.Sc in Medical Technology | ||
20 | Junior Draftsman | 76 | Class 10 with ITI Certificate and 2 Year Experience. | ||
21 | Assistant Lineman ALM | 1307 | Class 10 with ITI Certificate in Electrician / Wireman | ||
22 | Divisional / Revenue Accountant | 48 | Master Degree in Commerce Stream with 60% Marks and SETC Degree by Hartron. | ||
23 | Junior Software Development | 02 | BE / B.Tech in CS / IT OR MCA OR M.Tech Degree with 60% Marks | ||
24 | Junior Test Engineer | 01 | BE / B.Tech in CS / IT OR MCA OR M.Tech Degree with 60% Marks | ||
25 | Assistant Law Officer (ALO) | 03 | Degree in Law LLB with 3 Year Advocate Practice. | ||
26 | Lower Division Clerk | 495 | Bachelor Degree in Commerce with 50% Marks with SETC by Hartron. | ||
27 | Upper Division Clerk | 58 | Bachelor Degree in Commerce with 50% Marks with SETC by Hartron.. | ||
Candidates need to visit the official website for the relaxation in age, educational qualification criteria, fees etc. | |||||
Important Links | |||||
Download HSSC Result 2020 | File 1 | File 2 | File 3 | File 4 | ||||
Scrutiny of Documents | Click Here | ||||
Download HSSC Recruitment | File 1 | File 2 | File 3 | File 4 | ||||
Apply Online | Click Here | ||||
Official Website | Click Here |
- UPPSC APO 2018 Mains Result 2020 @ uppsc.up.nic.in November 6, 2020
- RBI Grade B Cut Off Marks 2020 Declared November 6, 2020
- JoSAA 5th Allotment Results 2020 Declared November 5, 2020
- UP ITI 3rd Round Result 2020 for Government and Private College Declared November 4, 2020
- UPSC Engineering Services Exam Marks 2019 Declared November 4, 2020
- UPSC CDS (II) OTA final results 2019 November 4, 2020
- ITBP Constable Animal Transport Result 2020 Announced November 3, 2020
- Bihar BSSC Steno Skill Test 2020 Declared Check Skill Test Schedule November 3, 2020
- ICAR AIEEA AICE Results 2020 with Score Card Announced November 2, 2020
- SSC Selection Post Phase 7 Additional Result 2020 November 1, 2020