HP Postal Circle GDS
Name of Post | India Post GDS Rajasthan Circle Result Declared.HP Post Office Recruitment 2020 for 634 GDS Posts, Apply Online for Cycle 3 @appost.in | ||||||||||||
Advt. No. | R&E/77-55/2020 DATED 07-10-2020 | ||||||||||||
Short Information | India Post GDS Recruitment 2020: Rajasthan Postal Circle has declared the result for the post of Gramin Dak Sevek (GDS) on its official website.India Post GDS Recruitment is done to recruit the posts such as Branch Post Master (BPM), Assistant Branch Post Master (ABPM) and Dav Sevak.The candidates can now check the details from the official website or follow the link as provided in the table below. | ||||||||||||
India Post (Bhartiya Daak Vibhag)Gramin Dak Sevak (GDS) Recruitment 2020 Online FormHP Postal Circle GDS | |||||||||||||
Govt Job Hiring | |||||||||||||
Important Dates | |||||||||||||
State Name | Registration Begin | Registration Last Date | Form Start Date | Form Last Date | |||||||||
Himachal Pradesh | 07.10.2020 | 06.11.2020 | 07.10.2020 | 06.11.2020 | |||||||||
Tamilnadu Circle | 01.09.2020 | 30.09.2020 | 01.09.2020 | 30.09.2020 | |||||||||
Odisha Circle | 01.09.2020 | 30.09.2020 | 01.09.2020 | 30.09.2020 | |||||||||
Rajasthan Circle II | 22.06.2020 | 12.08.2020 | 22.06.2020 | 12.08.2020 | |||||||||
Haryana | 08.06.2020 | 12.08.2020 | 08.06.2020 | 12.08.2020 | |||||||||
Jammu & Kashmir | 06.07.2020 | 05.08.2020 | 06.07.2020 | 05.08.2020 | |||||||||
Madhya Pradesh | 08.06.2020 | 14.07.2020 | 08.06.2020 | 14.07.2020 | |||||||||
Uttrakhand | 08.06.2020 | 07.07.2020 | 08.06.2020 | 07.07.2020 | |||||||||
Uttar Pradesh Circle II | 23.03.2020 | 15.05.2020 | 23.03.2020 | 15.05.2020 | |||||||||
West Bengal | 18.02.2020 | 18.03.2020 | 18.02.2020 | 18.03.2020 | |||||||||
Andhra Pradesh, Chhattisgarh, Telangana | 15.10.2019 | 14.11.2019 | 15.10.2019 | 14.11.2019 | |||||||||
Bihar . | 05.08.2019 | 05.08.2019 | 22.09.2019 | 22.09.2019 | |||||||||
Delhi, Himachal Pradesh, Jharkhand | 06.06.2019 | 12.07.2019 | 13.06.2019 | 19.07.2019 | |||||||||
HP Circle GDS Age Limit | |||||||||||||
(Age relaxation for reserved category as per govt. norms. No age relaxation for EWS Category) | |||||||||||||
GDS Post Application Fee | |||||||||||||
| |||||||||||||
India Post Office Recruitment 2020Vacancy Details and Age Limit | |||||||||||||
State Name | General | OBC | EWS | SC | ST | PH | Total | ||||||
Himachal Pradesh | 267 | 170 | 69 | 75 | 40 | 13 | 634 | ||||||
Tamilnadu III | 1487 | 743 | 311 | 502 | 25 | 94 | 3162 | ||||||
Odisha II | 863 | 217 | 206 | 289 | 429 | 56 | 2060 | ||||||
Jammu & Kashmir | 180 | 109 | 46 | 46 | 42 | 7 | 442 | ||||||
Rajasthan Circle II | 1527 | 348 | 278 | 544 | 468 | 97 | 3262 | ||||||
Madhya Pradesh | 1139 | 296 | 292 | 428 | 566 | 113 | 2834 | ||||||
Uttrakhand | 411 | 96 | 38 | 134 | 27 | 18 | 724 | ||||||
Haryana | 276 | 147 | 60 | 106 | 0 | 19 | 608 | ||||||
Uttar Pradesh | 1814 | 1000 | 314 | 750 | 11 | 62 | 3951 | ||||||
West Bengal | 188 | 408 | 144 | 429 | 94 | 64 | 2021 | ||||||
Chhattisgarh | 667 | 54 | 222 | 232 | 552 | 72 | 1799 | ||||||
Telangana | 439 | 176 | 114 | 119 | 85 | 37 | 970 | ||||||
Andhra Pradesh | 1178 | 593 | 384 | 286 | 165 | 101 | 2707 | ||||||
Bihar | 507 | 274 | 81 | 154 | 30 | 17 | 1063 | ||||||
Gujarat | 1167 | 588 | 266 | 78 | 359 | 52 | 2510 | ||||||
Karnataka | 1109 | 630 | 260 | 361 | 174 | 103 | 2637 | ||||||
Kerala | 1235 | 416 | 197 | 143 | 37 | 58 | 2086 | ||||||
Punjab | 416 | 153 | 51 | 210 | 0 | 21 | 851 | ||||||
Assam | 439 | 231 | 75 | 50 | 87 | 37 | 919 | ||||||
Delhi | 74 | 42 | 18 | 23 | 12 | 05 | 174 | ||||||
Himachal Pradesh | 323 | 182 | 78 | 131 | 43 | 0 | 757 | ||||||
Jharkhand | 347 | 97 | 36 | 99 | 201 | 24 | 804 | ||||||
Eligibility Criteria India Post for GDS Posts | |||||||||||||
Secondary School Examination pass certificate of 10th standard with passing marks in Mathematics, local language and English (having been studied as compulsory or elective subjects) conducted by any recognized Board of School Education by the Government of India/State Governments/ Union Territories in India shall be a mandatory educational qualification for all approved categories of Gramin Dak Sevaks. (Referred to in Directorate Order No 17-31/2016-GDS dated 25.06.2018). The candidate should have studied the local language at least up to 10th Class The candidates for all approved categories of GDS will be required to furnish Basic Computer Training Course Certificate of at least 60 days duration from any Computer Training Institute run by Central Government/State Government /Universities /Boards / Private Institutions Organizations. | |||||||||||||
How to Apply HP GDS Post | |||||||||||||
Interested candidates need to apply for HP Postal Circle GDS Post on official website from October 07, 2020 to November 06, 2020. HP Post Office GDS Salary:Minimum TRCA for 4 Hours/Level 1 in TRCA Slab BPM – Rs.12,000/- ABPM/Dak Sevak – Rs. 10,000/- Minimum TRCA for 5 Hours/Level 2 in TRCA Slab BPM – Rs.14,500/- ABPM/Dak Sevak – Rs. 12,000/- Haryana Postal Circle GDS Result 2020: Click Here | |||||||||||||
Candidates need to visit the official website for the relaxation in age, educational qualification criteria, fees etc. | |||||||||||||
Important Links | |||||||||||||
Download India Post GDS Rajasthan Circle Result | Click Here | ||||||||||||
Download HP Postal Circle GDS Notification | Click Here | ||||||||||||
Apply Online | Click Here | ||||||||||||
Download GDS Jammu and Kashmir Result | Click Here | ||||||||||||
Official Website | Click Here |
- UPSC Geo-Scientist Recruitment 2021 Pre Exam October 11, 2020
- UPPCL Account Clerk Recruitment 2020 (Lekha Lipik) October 8, 2020
- OCCL Clerk Recruitment 2020: Apply for 9 vacancies of clerk posts October 8, 2020
- DHFWS Punjab Recruitment 2020 Apply Online for 40 Medical Officer Posts October 7, 2020
- ISR Gujarat Recruitment 2020: Apply Junior Research Fellow and Geophysicist Posts October 7, 2020
- Pondicherry University Recruitment 2020 Apply Online for Registrar, Librarian and Other Posts October 7, 2020
- NeGD Young Professionals Recruitment 2020 Apply Onlne for 25 Posts October 7, 2020
- MP High Court Recruitment 2020 Apply for 252 Civil Judge October 7, 2020
- SMS Medical College Recruitment 2020: Apply for JRF and Junior Nurse October 7, 2020
- BSUSC Assistant Professor Recruitment Apply for 4638 Vacancies in Bihar October 7, 2020